E 866 (1550 cm2) Front Wing V1Slingshot Sports

E 866 (1550 cm2) Front Wing V1

1230490000

Fun / Easy / Progression
Regular price $644.00 Sale price$464.00 Save $180.00
/
Shipping calculated at checkout.
  • In stock, ready to ship
  • Backordered, shipping soon
Imperial
Metric
Wing Surface Area (cm^2) Span Chord Aspect Ratio Weight
E 866 1550 34.1" 9.76" 4.8 3.09lb
E 990 1800 39" 10.3" 5.4 3.53lb
E 1090 2200 42.91" 11.3" 5.4 4.63lb
G 700 900 27.6" 7.2" 5.4 1.76lb
G 800 1173 31.5" 6.93" 5.5 2.2lb
G 900 1263 35.4" 6.93" 6.4 2.43lb
G 1000 1355 39.37" 6.73" 7.4 2.43lb
G 1007 1700 39.65" 8.86" 5.96 4.5lb
PTM 684 952 26.9" 7.8" 4.9 2.31lb
PTM 799 725 31.5" 5.67" 8.8 1.9lb
PTM 899 925 35.4" 5.12" 8.74 2.12lb
PTM 999 1125 39.3" 6.1" 8.9 2.34lb
Specs
 More payment options

Built to cruise, our medium-aspect, carbon-fiber E Series wings will get you up on foil early with confidence inspiring stability. From wake to wing to surf, our E Series wings make foiling easy across multiple sport categories.

Phantasm E 866 Front Wing, Hardware (316 Stainless Steel Torx), Neoprene Wing Cover